
120W power adapter for laptop with CE certification
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
colour | black |
---|---|
Usage | Electronic product, Game Player, Laptop, Linear, Other, Power, Switching |
Zone Of Application | European Union |
Connect Type | Desktop |
Output Type | DC |
Detail Description
Applications:
o IT Equipment charger
o Telecom Equipment charger
o LED,LCD,CCTV Equipment Charger etc
Features:
o Universal Input 100~240VAC 50/60Hz
o High Efficiency: V
o Short Circuit Protection, OVP, OCP
o Cabinet Colour Optional
o Light Weight & Compact
Environmental specification
o Operating temperature: 0~40℃
o Storage temperature: -10~70℃
o Humidity: 5% to 95% Non-Condensing
Safety Approval:
o UL/CUL,FCC,CE,GS,CB,SAA,C-TICK
Effeciency:
o ERP V
Mechanical Specifications:
o Weight: 400g
o Dimensions: 167 x 69 x 37 mm
Electrical Specifications:
o Output Voltage: 3~30VDc
o Output Current: 100~15000mA
o Power: 1~120 Watt
o Ripple & Noise: 1% of Output Voltage
I/P Voltage | Model No. | O/P Voltage(V) | O/P Current(A) | Ripple & Noise(mV) | O/P Voltage Tolerance | O/P Power(Watt) |
90-264V 47-63HZ |
CGSW-0504500 | 5 | 15 | 50 | +/- 5% | 120 |
CGSW-0756500 | 7.5 | 6.5 | 50 | +/- 5% | 120 | |
CGSW-0906000 | 9 | 13 | 100 | +/- 5% | 120 | |
CGSW-1205000 | 12 | 10 | 100 | +/- 5% | 120 | |
CGSW-1504000 | 15 | 8 | 100 | +/- 5% | 120 | |
CGSW-2402500 | 24 | 5 | 100 | +/- 5% | 120 |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 500 |
Lead Time / Delivery Time | 20 Day(s) |
Sample Available | YES |
Delivery Details | FOB Shenzhen/HK or EXW Shenzhen |
FOB Port | Shenzhen |
Loading Info | By sea container 、Airplane or express of DHL、FedEx....... |
Packing Info | 100pcs/cartoncarton size: 47*36.5*19cm |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like