
Energy saving t8 led tube 1200mm
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Lamp Base | G13 |
---|
Detail Description
Welcome to visit our company and give us more advice !
More information and quotation /specification , we will send you by e-mail . All lights we will give your company\'s warranty certificate to keep your products\' quality . Thank you very much !
Energy saving t8 led tube 1200mm Specifications
Total power consumption | 21W |
LED consumption | 18W |
Input voltage | AC90-250V, 50/60Hz |
Power supply | built-in constant current |
Lighting source | low powers 3528/3014/5050 LEDs |
LED quantity | 288pcs |
Dimension | 26mm*1200mm |
Material | PC cover transparent |
Lamp holder | G13 |
Luminous flux | 1500lm +_10% |
Luminous efficiency | 70–80lm/W |
Color temperature | 3000-3500K, 6500-9000K |
Viewing angle | ≤120 degree |
CRI | Ra>70 |
Working temperature | -20~40°C(-4~104 °F) |
Environment humidity | <95% |
Working environment | indoor use |
Protection rating | IP44 |
Life-span | 30,000 hours |
Weight | 230g |
Certification | CE, RoHS and UL pending |
Warranty | 3 years |
Energy saving t8 led tube 1200mm Features
1,1200mm T8 LED Tube light is very nice shape,energy saving,environmental friendly,lower power consumption,easy maintenance
2,1200mm T8 LED Tubes are widly used for lighting and decorative such as office building,subway
Energy saving t8 led tube 1200mm Application
T8 LED Tube light can be extensively applied to general lighting, such as library, closet, factory, cabinet, cupboard, kitchen, refrigeration units etc. Replace conventional fluorescent lamp or sodium lamp. Energy efficient, environmental friendly
Case
Additional Information
Payment Terms | T/T, L/C |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | NO |
Delivery Details | Air/Sea/Express |
FOB Port | Shenzhen |
Loading Info | Air/Sea/Express |
Packing Info | In carton |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords