
15W LED MR16 Ceiling Spot Light SAA C-Tick High Power 2 inch, 2in
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | White, silver, golden optional |
---|---|
Rated power | 10W, 15W, 20W |
Feature | Built-in high quality fan from Taiwan |
Certification | CE, RoHS, SAA, C-Tick |
Finishing Color | Silver |
Voltage | 90-260V |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Light Source | LED |
Detail Description
LED MR16 Ceiling Spot Light SAA, C-Tick Approved
Characteristic:
Small size with super power, from 10watts to 20watts
Cooling fin with quality fan for 15w-20w, has great heat dissipation efficiency
Replace 50-150w MR16 halogen spotlight directly, save installation cost
LED chip: Cree XP-E/Sharp, with perfect parameters and stable quality
External driver, use pluggable design, easy to replace and maintain
Certification: SAA, C-Tick
Specification:
Replacement:
Sphere Test:
IES Report:
Product Picture:
Company Profile:
Please contact me for more product information.
Contact Person: Alex Zhang
Email: sales20@esdled.com
Skype: alexzcm WeChat: alexzcm
Tel: 86-755-33687612
Mob:86-13632550860
Characteristic:
Small size with super power, from 10watts to 20watts
Cooling fin with quality fan for 15w-20w, has great heat dissipation efficiency
Replace 50-150w MR16 halogen spotlight directly, save installation cost
LED chip: Cree XP-E/Sharp, with perfect parameters and stable quality
External driver, use pluggable design, easy to replace and maintain
Certification: SAA, C-Tick
Specification:
Model | Rated Power | LED Brand | LED Qty | Dimension | Luminous Flux | PF | Beam Angle | CCT | CRI |
ESD-SD-MR16-01-10 | 10W | CREE | 5pcs | Ø87×74mm | 600lm±8% | ≥0.9 | 25°30°45° | 2700K-7000K Optional | >0.8 |
ESD-SD-MR16-02-10 | 10W | SHARP | 1pcs | Ø87×74mm | 700lm±8% | ≥0.9 | 25°30°45° | 2700K-7000K Optional | >0.8 |
ESD-SD-MR16-01-15 | 15W | CREE | 7pcs | Ø87×74mm | 900lm±8% | ≥0.9 | 25°30°45° | 2700K-7000K Optional | >0.8 |
ESD-SD-MR16-02-15 | 15W | SHARP | 1pcs | Ø87×74mm | 1050lm±8% | ≥0.9 | 25°30°45° | 2700K-7000K Optional | >0.8 |
ESD-SD-MR16-01-20 | 20W | CREE | 7pcs | Ø87×74mm | 1200lm±8% | ≥0.9 | 25°30°45° | 2700K-7000K Optional | >0.8 |
ESD-SD-MR16-02-20 | 20W | SHARP | 1pcs | Ø87×74mm | 1400lm±8% | ≥0.9 | 25°30°45° | 2700K-7000K Optional | >0.8 |
Replacement:
Sphere Test:
IES Report:
Product Picture:
Company Profile:
Please contact me for more product information.
Contact Person: Alex Zhang
Email: sales20@esdled.com
Skype: alexzcm WeChat: alexzcm
Tel: 86-755-33687612
Mob:86-13632550860
Additional Information
Payment Terms | L/C, T/T, Western Union, Others |
---|---|
Minimum Order | 10 |
Lead Time / Delivery Time | 21 Day(s) |
Sample Available | YES |
Delivery Details | Leadtime: sample order shipped in 5-7 days, mass order Delivery in 2-3 weeks after payment received. |
FOB Port | Shenzhen |
Loading Info | All products will be packed well into solid carton box and plywood pallet. We have competitive freight from our cooperative shipping forwarder.It is also appreciated if you nominate the forwarder. |
Packing Info | Lamp packed into neutral carton box. |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords