
Android 4.0 Tablet PC,10 Points Touch, RK2918
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
os | Android 4.0 |
---|---|
size | 9.7inch 4:3, 10 points capacitive touch screen |
Memory Capacity | 1GB |
Capacity | 16GB |
Size | Other |
Operating System | Other |
Function | 3G, Bookmark, Calculator, Calendar, Camera, Dictionary, Ebook, Email, Flash, G-sensor, MP3 Playback, MP4, Other, Recording, Touch Screen, WIFI |
Detail Description
CPU | Rockchip 2918 1.2G |
Operation system | Google ANDRIOD 4.0 |
RAM | 1G DDR3 |
Storage Device | 16GB NAND Flash |
LCDSize | 9.7inch 4:3, 10 points capacitive touch screen |
G-SENSOR | MMA8452Q |
Bluetooth | NO |
GPS | NO |
Resolution | IPS 1024x768 Pixels 4:3 |
Camera | Front 2.0MP,Back 2.0MP |
Battery type | Rechargeable polymer battery,8000MAH,10h for playing music,4h for playing video,5h for suffering |
USB | 2xusb |
Speaker | D Class |
MIC | yes |
3G moudle | support USB 3G |
WIFI | 802.11b/g/n (high sensitivity) |
I/O ports | 1xDC In |
1xEarphone | |
1xTF card slot | |
2xUSB2.0,One host,one OTG | |
Multimedia video | H.264,VP8,RV,WMV,AVS,H.263,MPEG4 etc1080P、YouTube、720P、HTML5、Flash10.3,Support all video formats |
Music | MP3/WMA/WAV/AAC,AAC+,Support all music formats |
On line chat | MSN/TWITTER,FACEBOOK,SKYPE PHONE FUNCTION etc |
Office | Word/Excel/PDF/PPT,Microsoft Wordpad,Microsoft SpreadExcel |
PIC | JPG、BMP、PNG etc |
Product size | 241x186x9.8MM |
colors | black&white |
certificates | CE,FCC,ROHS,LVD of adaptor |
Weight | 660g |
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | FOB(Shenzhen). We offer samples, with sample costs, shipping and taxes paid by the buyer. |
FOB Port | Shenzhen |
Loading Info | ship by air, sea, courier etc. |
Packing Info | Well color case packed (with soft material), and the packing case is designed by ourself |
Target Market(s) | Africa(except Middle East), Eastern Europe, Middle East, North America, Northern Europe, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like