
9.7\'\' Android 4.0 Tablet PC, RK2918 MID, Front Camera 0.3MP
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
9.7\'\' Multi-touch Capacitive Touch Scree | os:Android 4.0 |
---|---|
Memory Capacity | 1GB |
Capacity | 16GB |
Processor Brand | Other |
Screen Size | Other |
Optical Drive Type | Other |
Detail Description
CPU | Model | Rockchip RK2918 |
Specification | Cortex A8, 1.2GHz | |
GPU | Support OpenGL ES 2.0 and OpenVG | |
OS | OS | Google Android 2.3 |
kernel | Kernel 2.6.35 | |
Memory | RAM | 1GBMB DDR3 |
ROM | 4GB NAND FLASH | |
External | MicroSD card slot, MAX. 32GB | |
Display | Size | 9.7 inch |
Type | TFT | |
Resolution | 1024 x 768 | |
Touch | Capacitive Multi-touch | |
3G Network | Frequency | 3G: UMTS2100,HSDPA |
Camera | Vice-camera | 0.3MP CMOS front camera |
WIFI | Standard | 802.11b/g/N |
Speed | MAX. 54Mbps | |
Sensor | Acceleration transducer | Support |
G-sensor | Support | |
Gyro | Support | |
Compass | Support | |
Message | Support POP3/IMAP4 and Enterprise email | |
Communication | Support QQ, MSN etc. | |
Call | 3G | Support(For bulk order) |
Power | Model | Custom made |
Type | Chargeable lithium battery | |
Multimedia | Video | 1080P H.264,VP8,RV,WMV,AVS,MPEG4 etc. |
Audio | MP3,WMA,OGG,APE,FLAC,AAC,WAV etc. | |
Ring | Support MP3/MIDI etc. | |
Picture | Support PNG, GIF, JPG, BMP etc. | |
Flash | Support Flash 10.2 | |
Game | Support 3D. Built-in game | |
eBook | Support PDF, TXT, HTML etc. | |
Application | JAVA | Support |
Support Gmail, Gtalk, Market etc. | ||
Calendar | Support | |
Office | Support Quick Office,Adobe PDF etc. | |
SNS | Support YouTube etc. | |
Brower | WAP/HTML | |
Calculator | Support | |
Alarm | Support | |
Interface | Micro-SD card slot | Micro-SD card, MAX. 32GB |
HDMI | Yes, 1080P HDMI | |
mini-USB | 1\' x 10 pin mini-USB, support OGT | |
USB Host | Yes, 1\' x USB Host | |
Power supply | DC4.0 | |
Speaker | Double loudspeaker | |
Earphone | 3.5mm Audio Jack | |
UI | Input method | Google Pinyin |
Input mode | Handwriting, virtual qwerty keypad | |
Touch | Full touch | |
UI | Standard ANDROID 2.3 UI |
Additional Information
Payment Terms | T/T, L/C, Others |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | FOB(Shenzhen). We offer samples, with sample costs, shipping and taxes paid by the buyer. |
FOB Port | Shenzhen |
Loading Info | ship by air, sea, courier etc. |
Packing Info | Well color case packed (with soft material), and the packing case is designed by ourself |
Target Market(s) | Africa(except Middle East), Eastern Europe, Latin America, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords
You May Also Like
You May Also Like