
CE 1200*150mm LED Panel light 24W
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
size | 1200*150mm |
---|---|
input voltage | DC24V |
power | 24W |
LED | 240pcs3014 led |
warranty | 3years |
Material | Aluminum, PMMA |
Voltage | 24V |
Light Source | LED |
Application | Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Meeting Room, Museum, Office, Restaurant, Shopping Mall, Sitting Room |
Detail Description
ceiling light 1200*150mm Dimmable LED panel light 24W
Sepcification:
Dimension:1200*150*12.5mm
LED\'s Q\'ty:240pcs 3014 LEDs
Payment Term: TT or Paypal
Shipping Term: by express, by air or by sea(up to you)
Delivery Time: 4-7days for sample; 7-14days for bulk
Min order:30pcs
Model No.: TP-P12015-24W
FOB Port: Shenhen port
Paramter
No. | Power | size (mm) | luminous surface | LED Q\'ty | Lumem (lm) | input voltage | install | N.G(kg) | Package(mm) |
TP-P3030-18W | 18W | 297*297*12.5 | two sides | 3528/120pcs | 1400 | DC24V | hanging/inlay | 1.1 | 360*360*75 |
3014/120pcs | 1428 | ||||||||
TP-P6030-24/16W | 16W | 597*297*12.5 | two sides | 3528/2400pcs | 1400 | 2.6 | 670*360*80 | ||
24W | 3014/240pcs | 2400 | |||||||
TP-P6060-36/48/W | 36W | 597*597*12.5 | two sides | 3528/480pcs | 2800 | 4.1 | 690*690*90 | ||
48W | 3014/480pcs | 4500 | |||||||
TP-P12015-24/16W | 16W | 1197*147*12.5 | two sides | 3528/240pcs | 1450 | 2.5 | 1250*200*60 | ||
24W | 3014/240pcs | 2200 | |||||||
TP-P12030-36/48W | 36W | 1197*297*125 | two sides | 3528/480pcs | 2800 | 4.1 | 1250*360*60 | ||
48W | 3014/480pcs | 4500 | |||||||
TP-P12060-48/72W | 48W | 1197*597*12.5 | 4 sides | 3528/720pcs | 4300 | 9.0 | 1250*650*80 | ||
72W | 3014/720pcs | 6700 |
Advantage:
good material:lumenmax 3014 SMD LED+ Aluminium board + light guide plate
High quality :Effective lighting, efficient heat dissipation, low power consumption
good price:resonable price
good service:3 year warranty
Aging:
LED panel lights are over 72hours aging , the LED tube lights\' efficiency will improve better in the aging, and contribute to the efficiency of late use stability. LED in product quality control aging test is a very important link
Additional Information
Payment Terms | T/T, Money Order, Paypal |
---|---|
Minimum Order | 50pcs |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES |
Delivery Details | door to door |
FOB Port | Shenzhen |
Loading Info | by express:DHL,UPS,Fedex,EMSby air by sea up to up |
Packing Info | 1250*360*60mm |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords