
High Lumen 1200mm led bulb t8 1800lm
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
CCT | 6000-6500K |
---|---|
Lumen | 1700-2100lm |
PC cover | milky |
Luminous efficiency | >100lm/W |
CRI | >80 |
Life | 50000H |
Package | Yes |
Light Source Chip | Epistar |
Tube Diameter | T8 |
Length | 120cm |
Lamp Base | G13 |
Power | 18w |
Illuminant | SMD |
Color Tones | Pure White |
Voltage | 220V |
Detail Description
H&C t8 led bulb feature:
1.We use high quality SMD LED as light source, which is high brightness, long life and small heat;
2.Self-developed constant-current power for power supply circuit greatly improve the stability of our products. And the power is built in, increasing light-emitting area;
3.Real T8Tube, and the light-emitting area just occupies 2/3 of the tube;
4.Use aluminum plate, which realizes a high thermal conductivity;
5.High brightness, 1.5 times more than that of traditional T8 Fluorescent tubes;
6.Many choices for color: Cold White, Warm White,Pure White;
7.Life span of LED is up to 50000 hours;
8.High- quality PC mask ensures great euphotic rate without showing lamp beads;
9.Having got CE, ROHS and FCC certifications.
Advantages:
1.Energy-Saving and environmental used;
2.Low Heat Emission; Low energy consumption;
3.Solid-state, high shock / vibration resistant;
4.Maintenance free, easy installation;
5.Major reduction in power costs.
Except for conventional LED tube, we have five other functional series:
1. sensor system: microwave sensor system, infrared sensor system, audio sensor system
2. dimming system: SCR dimming system, remote dimming system
3. emergency led tube
4. medical series
5. led grow light series
Applications of t8 led bulb
1.Indoor lighting(living room,bedroom,kitchen,washroom)
2.school,hospital,hotel,factories,supermarket,shopping mall,commercial complex.
3.parking lot,airport,subway station,railway station,tunnel.
4.lobby,hall,square,office.
5.residential /institution buildings.
T8-2835SMD:
Product Model | HC-T8-60-9W | HC-T8-90-13W | HC-T8-120-12W | HC-T8-120-15W | HC-T8-120-18W | HC-T8-120-23W | HC-T8-150-23W | HC-T8-180-28W | HC-T8-240-36W |
Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC185-265V | AC85-265V | AC85-265V |
Rated Power | 9W | 13W | 12W | 15W | 18W | 23W | 23W | 28W | 36W |
Dimension | ¢26*598MM | ¢26*898MM | ¢26*1198MM | ¢26*1198MM | ¢26*1198MM | ¢26*1198MM | ¢26*1498MM | ¢26*1798MM | ¢26*2398MM |
LED Quantity | 48PCS | 72PCS | 96PCS | 96PCS | 96PCS | 120PCS | 120PCS | 144PCS | 192PCS |
CRI | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 |
Luminous Flux | 800-1100lm | 1200-1500lm | 1100-1500lm | 1400-1800lm | 1700-2100lm | 2200-2600lm | 2200-2600lm | 2700-3200lm | 3500-3900lm |
Operating Temp | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ | -10℃-50℃ |
Case Temp | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ | MAX.80℃ |
Additional Information
Payment Terms | T/T, Western Union, Paypal |
---|---|
Minimum Order | 10 pcs |
Lead Time / Delivery Time | 3 Day(s) |
Sample Available | YES |
Delivery Details | based on EXW price |
FOB Port | Shenzhen |
Loading Info | By air, by sea. |
Packing Info | In standard cartons, also comply with customer\'s request. |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords