
Mobile Charger For iPhone 3000mAh
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Color | Gold/White/Green |
---|---|
Capacity | 3000mAh |
Use | Car Charger, Desktop, Electric, Emergency / Portable, Other, Solar, Travel |
Type | USB |
Charge Current | 500mA |
Market | For Australia/New Zealand, For Brazil, For E.U., For Italy, For UK, For USA/Canada, Other |
Output Voltage | 5 |
Detail Description
3000mAh Mobile Charger For iPhone
3000mAh Portable Power Bank for USB Devices
1.CE,FCC,ROHS, PSE Certificates
2. ABS+Lithium polymer Battery
3.Good safety protection
4.Especially designed for Samsung and Apple products with cute appearance.
If any question, please feel free to contact Miss Anny Chen.
Email: Anny@cxjrfid.com
TEL: 18682089681
3000mAh Portable Power Bank for USB Devices
1.CE,FCC,ROHS, PSE Certificates
2. ABS+Lithium polymer Battery
3.Good safety protection
4.Especially designed for Samsung and Apple products with cute appearance.
Capacity | 3000mAh |
Feature | Especially designed for Samsung and Apple products with cute apperance. |
Products for | smart phone &USB devices |
Material | ABS+Lithium polymer Battery |
Color | White, Green, Gold |
Input | DC5V/500mA |
Output | DC5V/800mA |
Charging Time | 6-7 hours |
LifeSpan | ≧ 500times |
Product Size | 3.0\"x0.55\"(76x14mm) |
Net weight | 89g |
Gross Weight | 180g |
Carton Pack | 40 pcs/CTN |
Carton Size | 365*345*220 mm |
Master CBM | 0.0278CBM |
Total Weight | 8.2KG |
If any question, please feel free to contact Miss Anny Chen.
Email: Anny@cxjrfid.com
TEL: 18682089681
Additional Information
Payment Terms | L/C, T/T, Western Union, Others |
---|---|
Minimum Order | 500 |
Lead Time / Delivery Time | 20 Day(s) |
Sample Available | YES |
FOB Port | Shenzhen |
Loading Info | By Express, By Air, By Ship. |
Packing Info | Carton Pack40 pcs/CTN Carton Size365*345*220 mmMaster CBM0.0278CBMTotal Weight8.2KG |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords