
water clear lens 2*5*7 rectangular type red led diode
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
color | emitting red |
---|---|
lens | water clear lens |
luminous intensity | 110-140mcd |
Maximum Reverse Voltage | 5V |
Maximum Forward Current | 50mA |
Type | LED |
Maximum Forward Voltage | 2.5V |
Maximum Reverse Current | 1uA |
Package Type | Throught Hole |
Detail Description
2*5*7mm square type led diode specifications
Model No:2A5R2UC12 emitting red:
Items | Symbol | Condition | Min | Typ | Max | Unit |
Foward Voltage | VF | IF=20mA | 1.4 | 1.8 | 2.5 | V |
Reverse Current | IR | VR=5V | --- | --- | 1.1 | uA |
Dominant wavelength | λD | IF=20mA | 620 | --- | 630 | nm |
Luminous intensity | IV | IF=20mA | 110 | 120 | 140 | mcd |
50% Power Viewing Angle | 2θ½ | IF=20mA | --- | --- | --- | deg |
Model No:2A5G2HD01 emitting green
Items | Symbol | Condition | Min | Typ | Max | Unit |
Foward Voltage | VF | IF=20mA | 1.6 | 2.1 | 2.65 | V |
Reverse Current | IR | VR=5V | --- | --- | 1.1 | uA |
Dominant wavelength | λD | IF=20mA | 570 | --- | 574 | nm |
Luminous intensity | IV | IF=20mA | 3.8 | 4.5 | 5.5 | mcd |
50% Power Viewing Angle | 2θ½ | IF=20mA | --- | 160 | --- | deg |
Items | Symbol | Condition | Min | Typ | Max | Unit |
Foward Voltage | VF | IF=20mA | 1.4 | 1.8 | 2.5 | V |
Reverse Current | IR | VR=5V | --- | --- | 1.1 | uA |
Dominant wavelength | λD | IF=20mA | 620 | --- | 630 | nm |
Luminous intensity | IV | IF=20mA | 110 | 120 | 140 | mcd |
50% Power Viewing Angle | 2θ½ | IF=20mA | --- | --- | --- | deg |
Applications:
widely used in all kinds of indicator ,decoration lights,torch,daylight lamps,household appliances
Additional Information
Payment Terms | L/C, T/T, Paypal, Others |
---|---|
Minimum Order | 1000PCS |
Lead Time / Delivery Time | 7 Day(s) |
Sample Available | YES |
Delivery Details | lead time:5-10working days |
FOB Port | Shenzhen |
Loading Info | EXPRESSAir transportationSea transportation |
Packing Info | 0.25kg/bag,1000pcs/bag,anti-static bag |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords