
Top quality 6V 1A eu plug ac power supply wall adapter
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Brand Name | KEYU |
---|---|
Plug type | UK/US/CN/AU/EU |
Application | tablet pc/mid/ebook/mp3&mp4/digital frame/tv etc |
Connection | Plug in |
Usage | Switching |
Output Frequency | 50/60Hz |
Output Voltage | 3.0-12V |
Input Voltage | 220V |
Output Power | 1-50 W |
Output Type | Single |
Output Current | 0-1.2A |
Detail Description
Top quality 6V 1A eu plug ac power supply wall adapter
Parameters
- Input Voltage:100~240Vac(Range:90~264Vac).
- Input Current:0.2A max.
- Frequency:50/60Hz(Frequency range:47~63Hz).
- Output voltage:3.0-12V.
- Output current:0-1.2A.
- Ripple & Noise:150mV max.
- Power consumption at no load:0.3W max.
- Conversion efficiency: over 65%.
- Voltage regulation/Load regulation:±5%.
- CC/CV.
- Hi-pot test: 3000 VAC/1min/5mA.
- Leakege current: 0.25mA max.@240 VAC.
- With Over-current,Over-voltage,Over-temperature, Short-circuit protection function.
- Operating temperature:0~40°C.
- Safety standard:UL/EN60950/GB4943.
- EMC standards:EN55022 class B/FCC Part 15 class B;EN55024/A1:2001/EN61000.
Applications
- Wireless communication electronics
- Network hardware
- Persional digital
- Audio&Video devices
- Medical equipments
- Home Appliances
Product Series
MODEL NO | Input Voltage (Vac) | Input Frequency (Hz) | Output voltage (Vdc) | Output Current (A) | Certificate |
KA01-030YYYYU/S | 100-240 | 50/60 | 3.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-040YYYYU/S | 100-240 | 50/60 | 4.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-050YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-055YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-060YYYYU/S | 100-240 | 50/60 | 6.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-070YYYYU/S | 100-240 | 50/60 | 7.00 | 0-0850 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-080YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-085YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-090YYYYU/S | 100-240 | 50/60 | 9.00 | 0-0650 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-100YYYYU/S | 100-240 | 50/60 | 10.00 | 0-0600 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-110YYYYU/S | 100-240 | 50/60 | 11.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-120YYYYU/S | 100-240 | 50/60 | 12.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
Type designation KA01-XXXYYYYYU,KA01-XXXYYYYYS series(\"XXX\" 030-120 digits representing the output voltage 3Vdc-12Vdc,\'\"YYYY\" 0000-1200 digits representing the output current0A-1.2A),as U represents the power output with USB port,S represents the power output with DC line port.
Why choose us ?
We are the manufacturer ,we are the source
With more than 10 years experience in this field.6000 Square Factory.
Provide authorized certification
Top quality ,factory & Competitive price & promptly delivery
Quality control - 100% inspection before delivery etc.
Free samples available (<=5 units)
OEM/ ODM Services are highly welcome
Flexible to meet dynamic requirements
Additional Information
Payment Terms | L/C, T/T, Western Union, Money Order |
---|---|
Minimum Order | 1000pcs |
Lead Time / Delivery Time | 20 Day(s) |
Sample Available | YES |
Delivery Details | 20days after the receipt of payment |
FOB Port | Shenzhen |
Loading Info | By sea, by air, by express.According to clients requirements and clients\' customs policy |
Packing Info | Inner packing: White box + Transparent poly bagOuter packing: Carton 100pcs/carton ( 570*340*197mm) or 50pcs/carton (460*420*233mm) |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords