
AC110V-240V to DC 6V 2A 12W AC DC led power supply
Your message must be between 20 to 2000 characters
Contact NowBasic Specification
Black | White |
---|---|
Warranty | 1year |
Certificates | CE GS KC PSE CB 3C |
Service | OEM&ODM |
Usage | Electronic product, Game Player, Laptop, Linear, Mobile Phone, Other, Power, Switching |
Zone Of Application | China |
Connect Type | Plug In |
Output Type | DC |
Detail Description
AC110V-240V to DC 6V 2A 12W AC DC led power supply
Parameters :
- Input Voltage:100~240Vac(Range:90~264Vac)
- Input Current:0.5A max
- Frequency:50/60Hz(Frequency range:47~63Hz)
- Output voltage:5.0-24V
- Output current:0-2A
- Ripple & Noise:150mV max
- Power consumption at no load:0.3W max
- Conversion efficiency:>70%
- Voltage regulation/Load regulation:±5%
- Hi-pot test:3000 VAC/1min/5mA
- Leakege current:0.25mA max.@240 VAC
- With Over-current,Over-voltage,Over-temperature, Short-circuit protection function
- Operating temperature:0~40°C
- Safety standard:UL/EN60950/GB4943
- EMC standards:EN55022 class B/FCC Part 15 class B;EN55024/A1:2001/EN61000
MODEL NO | Input Voltage (Vac) | Input Frequency (Hz) | Output voltage (Vdc) | Output Current (A) | Certificate |
KA01-030YYYYU/S | 100-240 | 50/60 | 3.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-040YYYYU/S | 100-240 | 50/60 | 4.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-050YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1200 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-055YYYYU/S | 100-240 | 50/60 | 5.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-060YYYYU/S | 100-240 | 50/60 | 6.00 | 0-1000 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-070YYYYU/S | 100-240 | 50/60 | 7.00 | 0-0850 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-080YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-085YYYYU/S | 100-240 | 50/60 | 8.00 | 0-0750 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-090YYYYU/S | 100-240 | 50/60 | 9.00 | 0-0650 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-100YYYYU/S | 100-240 | 50/60 | 10.00 | 0-0600 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-110YYYYU/S | 100-240 | 50/60 | 11.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
KA01-120YYYYU/S | 100-240 | 50/60 | 12.00 | 0-0500 | CE,UL,FCC,GS,PSE,KC,CB,CCC |
Type designation KA01-XXXYYYYYU,KA01-XXXYYYYYS series(\"XXX\" 030-120 digits representing the output voltage 3Vdc-12Vdc,\'\"YYYY\" 0000-1200 digits representing the output current0A-1.2A),as U represents the power output with USB port,S represents the power output with DC line port
Applications :
- Wireless communication electronics
- Network hardware
- Persional digital
- Audio&Video devices
- Medical equipments
- Home Appliances
- We are the manufacturer ,we are the source
- With more than 10 years experience in this field.6000 Square Factory
- Provide authorized certification
- Top quality ,factory & Competitive price & promptly delivery
- Quality control - 100% inspection before delivery etc
- Free samples available (<=5 units)
- OEM/ ODM Services are highly welcome
- Flexible to meet dynamic requirements
About Us:
As a leading manufacturer of switching power supplies ,we supply AC/DC adapter ,desktop power adapter, wall mount adapter, LED power supply, security power adapter, USB car charger, USB power adapter .
If you are interested in KY`s products, Welcome inquiry for more details!
Additional Information
Payment Terms | L/C, T/T, Money Order |
---|---|
Minimum Order | 1000 |
Lead Time / Delivery Time | 20 Day(s) |
Sample Available | YES |
Delivery Details | 20days upon receipt of payment |
FOB Port | Hong Kong,Shenzhen |
Loading Info | by air or by sea |
Packing Info | PE bag+carton box |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords