
Outdoor Aluminum High Lumen IP65 *10W **LED Flood Light
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Chip | Bridgelux COB leds |
---|---|
Beam angle | 120° |
Power | 10w |
Lumens | 600LM-700LM |
Material | Aluminum + Glass |
IP | IP65 |
Voltage | 90-260V |
Finishing Color | Black |
Material | Aluminum, Glass |
Light Source | LED |
Application | Garden |
Detail Description
Baizhou LED flood light have advantages as follows:
1.excellent spray painting led flood light
2.thick aluminum outer casing
3.thick electronic wire like in the picture
4.isolated driver inside
5:IP 65
LED FLOOD LIGHT Product details:
Dimension(mm):
Application:
1.excellent spray painting led flood light
2.thick aluminum outer casing
3.thick electronic wire like in the picture
4.isolated driver inside
5:IP 65
LED FLOOD LIGHT Product details:
Specification | Packing |
1. Power: 10W | 1. Dimension:L115*W92*H85mm |
2. Input Voltage:AC 100-240V | 2. N.W.:0.48Kg |
3. LED Type:Bridgelux COB leds | 3. Ctn size:L490*W260*H256mm |
4. Material :Aluminum + Glass | 4. Qty / ctn:20 Pcs |
5. Beam angle:120° | 5 Neutral packing or customer requirements |
6. Lumens:600LM | 6. Moisture-proof, anti-pressure |
7. CCT: WW(3000K) NW(4500K) CW(6000K) | |
8. CRI: Ra ≥70 | |
1. Power: 20W | 1. Dimension:L153*W180*H110mm |
2. Input Voltage:AC 100-240V | 2. N.W.:1.02Kg |
3. LED Type:Bridgelux COB leds | 3. Ctn size:L585*W465*H270mm |
4. Material :Aluminum + Glass | 4. Qty / ctn:18 Pcs |
5. Beam angle:120° | 5 Neutral packing or customer requirements |
6. Lumens:1200LM | 6. Moisture-proof, anti-pressure |
7. CCT: WW(3000K) NW(4500K) CW(6000K) | |
8. CRI: Ra ≥70 | |
1. Power: 30W | 1. Dimension:L220*W208*H125mm |
2. Input Voltage:AC 100-240V | 2. N.W.:1.9Kg |
3. LED Type:Bridgelux COB leds | 3. Ctn size:L705*W405*H300mm |
4. Material :Aluminum + Glass | 4. Qty / ctn:12 Pcs |
5. Beam angle:120° | 5 Neutral packing or customer requirements |
6. Lumens:1800LM | 6. Moisture-proof, anti-pressure |
7. CCT: WW(3000K) NW(4500K) CW(6000K) | |
8. CRI: Ra ≥70 | |
1. Power: 50W | 1. Dimension:L290*W240*H175mm |
2. Input Voltage:AC 100-240V | 2. N.W.:2.55Kg |
3. LED Type:Bridgelux COB leds | 3. Ctn size:L615*W515*H400mm |
4. Material :Aluminum + Glass | 4. Qty / ctn:8 Pcs |
5. Beam angle:120° | 5 Neutral packing or customer requirements |
6. Lumens:3000LM | 6. Moisture-proof, anti-pressure |
7. CCT: WW(3000K) NW(4500K) CW(6000K) | |
8. CRI: Ra ≥70 | |
1. Power: 100W | 1. Dimension:L382*W290*H102mm |
2. Input Voltage:AC 100-240V | 2. N.W.:5.94Kg |
3. LED Type:Bridgelux COB leds | 3. Ctn size:L735*W485*H360mm |
4. Material :Aluminum + Glass | 4. Qty / ctn:4 Pcs |
5. Beam angle:120° | 5 Neutral packing or customer requirements |
6. Lumens:6000LM | 6. Moisture-proof, anti-pressure |
7. CCT: WW(3000K) NW(4500K) CW(6000K) | |
8. CRI: Ra ≥70 | |
1. Power: 140W | 1. Dimension:L600*W360*H110mm |
2. Input Voltage:AC 100-240V | 2. N.W.: |
3. LED Type:Bridgelux COB leds | 3. Ctn size:L680*W370*H250mm |
4. Material :Aluminum + Glass | 4. Qty / ctn:1 Pcs |
5. Beam angle:120° | 5 Neutral packing or customer requirements |
6. Lumens:8400LM | 6. Moisture-proof, anti-pressure |
7. CCT: WW(3000K) NW(4500K) CW(6000K) | |
8. CRI: Ra ≥70 | |
Dimension(mm):
Application:
Plaza, Passage, Advertising board, Spot arena, Garden Bar
Additional Information
Payment Terms | T/T |
---|---|
Minimum Order | 5 pcs |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | 3-5days for order < 20pcs and 10-15 days for order ≥ 20pcs after receive deposit |
FOB Port | Shenzhen |
Loading Info | Air transport, Ocean shipping, Express delivery |
Packing Info | 20 pcs/ctn |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords