
Lamps Lighting Design with SAA,RoHS,CE 50,000H led panel
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Brand Name | PLVMMY |
---|---|
Origin | Shenzhen |
LED Chips | Epistar |
Power | 36W 14W 22W 39W 48W 65W |
Color Tempreture | 2700-3200K & 4000-4500K & 6000-6500K&7000-9000k |
Voltage | 90-260V |
Material | Acrylic, Aluminum, Aluminum Die Casting, PC, PVC |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Hospital, Hotel, Kitchen, Meeting Room, Office, Restaurant, School, Shopping Mall, Sitting Room |
Light Source | LED |
Detail Description
Lamps Lighting Design with SAA,RoHS,CE 50,000H led panel
Now show you all specifications of led panel lights:
1. The picture of led panel lights:
2. The datasheet of high blue led panel lights:
3. The producing process of high blue led panel lights:
4. The package details of high blue led panel lights:
5. The certificates for high blue led panel lights:
6. We can offer other led panel lights, do check the picture:
7. We have a professional QC TEAM, if you make an order to us, they will control all processes to meet your needs:
8. Applications for high blue led panel lights:
9. Our other led lighting products, Such as led tube, led ceiling light, led flood light and led spot light:
10. We are a big factory for led lighting, we have a full set of machines:
11. Our exhibitions:
12. To choose is to believe:
13. Dear customers, we are ready! Let\'s begin our business relationship!
high blue led panel lights with SAA,RoHS,CE 50,000H led panel
Now show you all specifications of led panel lights:
1. The picture of led panel lights:
2. The datasheet of high blue led panel lights:
Model | PL-MB-600*600-36W | PL-MB-300*1200-39W | PL-MB-300*300-14W |
Power | 36W | 39W | 14W |
SMD Parameters | 20-22LM/PC | 20-22LM/PC | 20-22LM/PC |
Lumens | 2300-2700LM | 2500-2950LM | 800-950LM |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Insulation Level | Ⅱ | Ⅱ | Ⅱ |
Working Temperature | -20~50℃ | -20~50℃ | -20~50℃ |
Color Temperature | 2700-3200K/6000-6500K | 2700-3200K/6000-6500K | 2700-3200K/6000-6500K |
Bean Angle | 180° | 180° | 180° |
PF | >0.9 | >0.9 | >0.9 |
Life Span | 50,000H | 50,000H | 50,000H |
Installation | Recessed | Recessed | Recessed |
4. The package details of high blue led panel lights:
Model | PL-MB-600*600-36W | PL-MB-300*1200-39W | PL-BY-300*300-14W |
Product size | 600*600mm | 300*1200mm | 300*300mm |
Weight | 3.65KG | 3.7KG | 1.1KG |
Package | Kraft box | Kraft box | Kraft box |
Outer carton size | 700*230*660mm | 1300*230*660mm | 400*370*360mm |
Unit per carton | 6 PCS | 6 PCS | 10 PCS |
20’ FCL | 1,600PCS | 850PCS | 5,300PCS |
40’ FCL | 3,000PCS | 1,630PCS | 10,000PCS |
40’ HC FCL | 3,850PCS | 2,070PCS | 12,800PCS |
6. We can offer other led panel lights, do check the picture:
7. We have a professional QC TEAM, if you make an order to us, they will control all processes to meet your needs:
8. Applications for high blue led panel lights:
9. Our other led lighting products, Such as led tube, led ceiling light, led flood light and led spot light:
10. We are a big factory for led lighting, we have a full set of machines:
11. Our exhibitions:
12. To choose is to believe:
13. Dear customers, we are ready! Let\'s begin our business relationship!
high blue led panel lights with SAA,RoHS,CE 50,000H led panel
Additional Information
Payment Terms | L/C, T/T, Western Union, Others |
---|---|
Minimum Order | 100PCS |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | high blue led panel lights with SAA,RoHS,CE 50,000H led panel:1. Sample order: 3~7 days.2. Bulk order: 12 to 18 days.3. As per your needs. |
FOB Port | Shekou,Shenzhen |
Loading Info | high blue led panel lights with SAA,RoHS,CE 50,000H led panel:1. Sample order shipped by DHL, UPS, Fedex.2. Bulk order shipped by Air or sea.3. As per your special requirements. |
Packing Info | high blue led panel lights with SAA,RoHS,CE 50,000H led panel:1. Net weight :3.65KG & 3.7KG & 1.1KG.2. Carton Size: 700*230*660MM & 1300*230*660MM.3. As per your special design. |
Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords