
Hot selling 1*3W Cree MR16 spotlight led
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Brand | PLVMMY |
---|---|
Origin | Shenzhen,China |
Power | 3w |
Base | MR16 |
Color Temperature | 2700-3500k,4000-4500k,6000-6500k |
Material | Aluminum Die Casting |
Finishing Color | Silver |
Light Source | LED |
Application | Bathroom, Bathroom Room, Bedroom, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Museum, Restaurant, School, Shopping Mall |
Voltage | 12V |
Detail Description
Hot selling 1*3W Cree MR16 spotlight led with SAA RoHS CE 50,000H lifespan
Now show you all specifications of Cree MR16 spotlight led:
1. The picture of Cree MR16 spotlight led:
2. The datasheet of Cree MR16 spotlight led:
3. The production of Cree MR16 spotlight led:
4. The pakage details of Cree MR16 spotlight led:
5. The certificates of Cree MR16 spotlight led:
6. We have a professional QC team, if you make an order to us, they will control all processes to meet your needs:
7. Our other led lighting products, such as led panel light, led ceiling light, led flood light and led bulb:
8. We are a big factory for led lighting, we have a full set of machines:
9. One of our exhibitions:
10. To choose is to believe:
11. Dear customer, we are ready! Let\'s begin our business relationship!
Hot selling 1*3W Cree MR16 spotlight led with SAA RoHS CE 50,000H lifespan
Now show you all specifications of Cree MR16 spotlight led:
1. The picture of Cree MR16 spotlight led:
2. The datasheet of Cree MR16 spotlight led:
Model | PL-MR16-1*3W | PL-GU10-1*3W | PL-MR16-3*1W |
Power | 3W | 3W | 3W |
Input voltage | AC/DC12V AC100-240V 50/60HZ | AC/DC12V AC100-240V 50/60HZ | AC/DC12V AC100-240V 50/60HZ |
LEDs | 1 | 1 | 3 |
Beam angle | 30°/45°/60° | 30°/45°/60° | 25°/30°/45° |
Lumens | 185-213LM | 185-213LM | 206-245LM |
Color Temperature | 3000-3500K/6000-6500K | 3000-3500K/6000-6500K | 3000-3500K/6000-6500K |
Size | Dia50*H53mm | Dia50*H61mm | Dia50*H53mm |
Model | PL-GU10-3*1W | PL-MR16-3*2W | PL-GU10-3*2W |
Power | 3.5W | 5W | 5.5W |
Input voltage | AC/DC12V AC100-240V 50/60HZ | AC/DC12V AC100-240V 50/60HZ | AC/DC12V AC100-240V 50/60HZ |
LEDs | 3 | 3 | 3 |
Beam angle | 25°/30°/45° | 25°/30°/45° | 25°/30°/45° |
Lumens | 206-245LM | 350-450LM | 350-450LM |
Color Temperature | 3000-3500K/6000-6500K | 3000-3500K/6000-6500K | 3000-3500K/6000-6500K |
Size | Dia50*H61mm | Dia50*H58mm | Dia50*H66mm |
Model | PL-MR16-3*3W | PL-GU10-3*3W |
Power | 7W | 7.5W |
Input voltage | AC/DC12V AC100-240V 50/60HZ | AC/DC12V AC100-240V 50/60HZ |
The quantity of LEDs | 3 | 3 |
Beam angle | 25°/30°/45° | 25°/30°/45° |
Lumens | 350-450LM | 350-450LM |
Color Temperature | 3000-3500K/6000-6500K | 3000-3500K/6000-6500K |
Size | Dia50*H70mm | Dia50*H86mm |
3. The production of Cree MR16 spotlight led:
4. The pakage details of Cree MR16 spotlight led:
5. The certificates of Cree MR16 spotlight led:
6. We have a professional QC team, if you make an order to us, they will control all processes to meet your needs:
7. Our other led lighting products, such as led panel light, led ceiling light, led flood light and led bulb:
8. We are a big factory for led lighting, we have a full set of machines:
9. One of our exhibitions:
10. To choose is to believe:
11. Dear customer, we are ready! Let\'s begin our business relationship!
Hot selling 1*3W Cree MR16 spotlight led with SAA RoHS CE 50,000H lifespan
Additional Information
Payment Terms | L/C, T/T, Others |
---|---|
Minimum Order | 100 |
Lead Time / Delivery Time | 15 Day(s) |
Sample Available | YES |
Delivery Details | Hot selling 1*3W Cree MR16 spotlight ledThe goods will be sent 7-15 workdays after the paymemt |
FOB Port | Shenzhen |
Loading Info | Hot selling 1*3W Cree MR16 spotlight ledWe candeliver the goods by DHL,TNT,UPS,EMS,shipping by air or by sea,etc. |
Packing Info | Hot selling 1*3W Cree MR16 spotlight ledPacking detail: NW:50g/pcs GW:7.5kg/100pcsPacking Size:28*28.5*29cm/100pcs |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords