
New led panel light!!new product led angel light hot sale!!!!!!
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Brand Name | PLVMMY |
---|---|
Origin | Shenzhen |
LED Chips | Epistar |
Power | 40W & 50W |
Color Tempreture | 2700-3200K & 4000-4500K & 6000-6500K |
Voltage | 90-260V |
Material | PMMA, Plastic, Stainless Steel, Steel |
Application | Airport, Bathroom, Bathroom Room, Bedroom, Car Park, Church, Cinema, Gallery, Garage, Hospital, Hotel, Kitchen, Meeting Room, Museum, Office, Restaurant, School, Shopping Mall, Sitting Room |
Light Source | LED |
Detail Description
New!! hotsale led panel lighting 40W & 50W AC100-240V 30,000H.
Now show all specifications to you for the led panel lights:
1.The picture of led panel lights:
2.Show you the datasheet of led panel lights:
3.Show led panel lights product process:4.Show the package details for led panel lights:
5.Show all Certificates for led panel lights:
6.We can offer other led panel lights, pls check the picture:
7.we also offer other led lights,such as led downlight,led ceiling light,led bulb,led flood light and so on..
8.We have a professional QC TEAM.If you make an order to us,they will
control all processes and offer the guarantee for your order:
9.We are a big factory for led panel light, we have complete machines:
10.Our Exhibitions:
11.We think you can choose us:
12.Dear Customers, now we think you want to send requirements to us,
we are ready!
Shenzhen led panel lighting 40W & 50W AC100-240V 30,000H.
Now show all specifications to you for the led panel lights:
1.The picture of led panel lights:
2.Show you the datasheet of led panel lights:
Model | PL-BY-800*300-40W | PL-BY-1200*300-50W | PL-BY-1200*450-50W |
Power | 40W | 50W | 50W |
SMD parameters | 20-22LM/PC | 20-22LM/PC | 20-22LM/PC |
Lumens | 3400-3680LM | 4200-4600LM | 4200-4600LM |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Insulation level | Ⅱ | Ⅱ | Ⅱ |
Working temperature | -20~50℃ | -20~50℃ | -20~50℃ |
Color temperature | 2700-3200K/6000-6500K | 2700-3200K/6000-6500K | 2700-3200K/6000-6500K |
Bean angle | 155° | 155° | 155° |
PF | >0.9 | >0.9 | >0.9 |
LED lamp life span | 30000H | 30000H | 30000H |
Installation | Suspension | Suspension | Suspension |
Model | PL-BY-800*300-40W | PL-BY-1200*300-50W | PL-BY-1200*450-50W |
Size | 800*300*65mm | 1200*300*65mm | 1200*450*65mm |
Weight | 3.6KG | 5.0kg | 6.0kg |
Package | Colour box | Colour box | Colour box |
Outer carton size | 920*380*115mm | 1320*380*115mm | 1320*380*115mm |
Unit per carton | 1 PC | 1 PC | 1 PC |
20’ FCL | 700PCS | 490PCS | 490PCS |
40’ FCL | 1330PCS | 930PCS | 930PCS |
40’ HC FCL | 1690PCS | 1180PCS | 1180PCS |
6.We can offer other led panel lights, pls check the picture:
7.we also offer other led lights,such as led downlight,led ceiling light,led bulb,led flood light and so on..
8.We have a professional QC TEAM.If you make an order to us,they will
control all processes and offer the guarantee for your order:
9.We are a big factory for led panel light, we have complete machines:
10.Our Exhibitions:
11.We think you can choose us:
12.Dear Customers, now we think you want to send requirements to us,
we are ready!
Shenzhen led panel lighting 40W & 50W AC100-240V 30,000H.
Additional Information
Payment Terms | L/C, T/T, Western Union, Others |
---|---|
Minimum Order | 50PCS |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | panel led light Shenzhenmade 40W & 50W AC90-260V 3400-3680LM 30,000H :1. Sample order: 3~7 days.2. Bulk order: 12 to 18 days.3. As per your needs. |
FOB Port | Shekou,Shenzhen |
Loading Info | panel led light Shenzhenmade 40W & 50W AC90-260V 3400-3680LM 30,000H1. Sample order shipped by DHL, UPS, Fedex.2. Bulk order shipped by Air or sea.3. As per your special requirements. |
Packing Info | panel led light Shenzhenmade 40W & 50W AC90-260V 3400-3680LM 30,000H1. Net weight :3.6KG.2. Carton Size: 800*300*65MM.3. As per your special design. |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords