
HOT!!!Super Bright Bridgelux flood light
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Brand Name | PLVMMY |
---|---|
Origin | Shenzhen |
LED Chips | Epistar |
Power | 100W |
Color Tempreture | 6000-6500k |
Voltage | 90-260V |
Material | Aluminum, Glass |
Light Source | LED |
Finishing Color | Brown |
IP | IP67 |
Application | Garden |
Detail Description
HOT!!!Super Bright Bridgelux Flood light CE RoHS 10W 20W 30W 50W 70W 100W:
Now show all specifications of led flood light to you :
1.The picture of LED floodlight:
2.Show you the datasheet of led floodlight lamps:
3.Show led floodlights process:
4.Show the package details for floodlight fixtures:
5.Show all Certificates for led floodlights:
6.We have a professional QC TEAM.If you make an order to us,they will control all processes and offer the guarantee for your order:
7.Our other series led lighting products, Such as led tube, led ceiling light, ,led panel light, led ceiling light,and LED bulb light, led tube, led floodlight:
8.We are a professional manufacture for led lighting, we have full set machines:
9.Our Exhibitions:
10.To choose is to believe:
11.Dear Customers, we are ready! Let\'s begin our business relationship!
LED Floodlight Super Bright CRI>75 with RoHS CE IP65 50,000Hours Bridgelux COB Chip
Now show all specifications of led flood light to you :
1.The picture of LED floodlight:
2.Show you the datasheet of led floodlight lamps:
Model | PL-FG-100W | PL-FG-20W | PL-FG-30W |
Power | 100W | 20W | 30W |
LED chips | COB Epistar | COB Epistar | COB Epistar |
Input voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Insulation level | II | II | II |
Working temperature | -20~50℃ | -20~50℃ | -20~50℃ |
Color temperature | 2700-3200K/6000-6500K | 2700-3200K/6000-6500K | 2700-3200K/6000-6500K |
PF | >0.9 | >0.9 | >0.9 |
LED lamp life span | 50,000H | 50,000H | 50,000H |
4.Show the package details for floodlight fixtures:
Model | PL-FG-10W | PL-FG-20W | PL-FG-30W | PL-FG-50W | PL-FG-70W |
Inner carton | 120*90*95MM | 190*150*125MM | 235*195*140MM | 295*240*160MM | 390*300*150MM |
Outer carton | 465*250*310MM | 480*405*420MM | 490*405*460MM | 510*310*510MM | 640*405*330MM |
Unit per carton | 30PCS | 18PCS | 12PCS | 6PCS | 4PCS |
Package | Color box | Color box | Color box | Color box | Color box |
6.We have a professional QC TEAM.If you make an order to us,they will control all processes and offer the guarantee for your order:
7.Our other series led lighting products, Such as led tube, led ceiling light, ,led panel light, led ceiling light,and LED bulb light, led tube, led floodlight:
8.We are a professional manufacture for led lighting, we have full set machines:
9.Our Exhibitions:
10.To choose is to believe:
11.Dear Customers, we are ready! Let\'s begin our business relationship!
LED Floodlight Super Bright CRI>75 with RoHS CE IP65 50,000Hours Bridgelux COB Chip
Additional Information
Payment Terms | L/C, T/T, Western Union, Others |
---|---|
Minimum Order | 100PCS |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | Bridgelux LED Floodlight CE RoHS 10W 20W 30W 50W 70W 100W:1. Sample order: 3~7 days.2. Bulk order: 12 to 18 days.3. As per your needs. |
FOB Port | Shenzhen |
Loading Info | Bridgelux LED Floodlight CE RoHS 10W 20W 30W 50W 70W 100W:1. Sample order shipped by DHL, UPS, Fedex.2. Bulk order shipped by Air or sea.3. As per your special requirements. |
Packing Info | Bridgelux LED Floodlight CE RoHS 10W 20W 30W 50W 70W 100W:1. Net weight :3.65KG & 3.7KG & 1.1KG.2. Carton Size: 700*230*660MM & 1300*230*660MM.3. As per your special design. |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Related Keywords
Related Keywords