
Abs 12v 18ah Ups Lead Acid Battery Valve Regulated Hybrid For Telecommunications
Your message must be between 20 to 2000 characters
Contact Now
ABS 12v 18ah UPS Lead Acid Battery Valve Regulated Hybrid for Telecommunications
Description:
• Positive and negative plates in lead-calcium tin alloy
• Superior energy density and very high power output
• Operates at a low internal pressure
• High rate VRLA battery 12v18ah
• Gas Recombination
• A recognized component of UL V0 standard for option
• Lead calcium grids for extended life 12 months shelf life at 20oC
• Power rang from 13W to 890W per cell for 10' @ 1.60Vpc
• Designed life: HP-5 years/HF-10 years
Applications:
- Telecommunications
- Offline or standby UPS
- Online UPS
- Line-interactive UPS
- Hybrid (double conversion on demand) UPS
- DC power UPS
- Diesel rotary UPS
Specifications:
- The new Himalaya high rate VRLA batteries are specially designed for applications that require high power output.
- By optimum design of battery grids and plate paste formula,
- the H series can deliver up to 40% more power than Himalaya standard high rate series
High Rate Discharge VRLA battery | ||||||||||||||
Type |
Nominal Voltage (V) |
Nominal
/WPC |
Nominal /AH |
Length | Width | Height | Total Height | Terminal |
Weight (Approx) |
|||||
mm | in | mm | in | mm | in | mm | in | Kg | Pound | |||||
3FM4.5H | 6 | 25 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | F1 | 0.85 | 1.87 |
6FM2.3H | 12 | 13 | 2.3 | 178 | 7.01 | 35 | 1.38 | 61 | 2.4 | 67 | 2.64 | F1 | 0.99 | 2.18 |
6FM4.5H | 12 | 22 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F1/F2 | 1.72 | 3.79 |
6FM5H | 12 | 30 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F1/F2 | 1.8 | 3.97 |
6FM6H | 12 | 35 | 6 | 151 | 5.94 | 52 | 2.05 | 94 | 3.7 | 99 | 3.9 | F1/F2 | 2.18 | 4.81 |
6FM8H | 12 | 46 | 8 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F1/F2 | 2.62 | 5.78 |
6FM9H | 12 | 50 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F1/F2 | 2.8 | 6.17 |
6FM12H | 12 | 60 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | F2 | 3.67 | 8.09 |
6FM17H | 12 | 105 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F13 | 5.9 | 13.01 |
6FM20H | 12 | 116 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F13 | 6.5 | 14.33 |
6FM24H | 12 | 135 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F13 | 9 | 19.84 |
6FM28H | 12 | 155 | 28 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | F13 | 9.5 | 20.94 |
6FM33H | 12 | 165 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | F11 | 11.1 | 24.47 |
6FM45H | 12 | 211 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | F11 | 14.8 | 32.63 |
6FM55H | 12 | 260 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 213 | 8.39 | F11 | 17.2 | 37.92 |
6FM75H | 12 | 320 | 75 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 24 | 52.91 |
6FM80H | 12 | 370 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 26.2 | 57.76 |
6FM90H | 12 | 420 | 90 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F21 | 30 | 66.14 |
6FM100H | 12 | 470 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F12 | 33 | 72.75 |
6FM120H | 12 | 560 | 120 | 410 | 16.14 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | F12 | 37.7 | 83.11 |
6FM134H | 12 | 600 | 134 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.3 | F12 | 41.5 | 91.49 |
6FM135H | 12 | 605 | 135 | 482 | 18.98 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | F12 | 44.8 | 98.77 |
6FM150H | 12 | 650 | 150 | 485 | 19.09 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | F12 | 46.4 | 102.29 |
6FM170H | 12 | 725 | 170 | 530 | 20.87 | 209 | 8.23 | 215 | 8.46 | 220 | 8.66 | F12 | 55.7 | 122.8 |
6FM185H | 12 | 810 | 185 | 522 | 20.55 | 239 | 9.41 | 218 | 8.58 | 223 | 8.78 | F10 | 66.5 | 146.61 |
6FM200H | 12 | 890 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F10 | 67.5 | 148.81 |
6FM210H | 12 | 1010 | 210 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F10 | 67 | 147.71 |
Competitive Advantage:
- Cast welding technology
- First class ABS container
- Top lead of purity 99.994%
- Low self-discharge
- Long service life
- Capable of high discharge rates
- Manufacture with more than 10 years history
- Capable of high discharge rate
- Best cost performance
Related Keywords