
6gfm3 Maintenance Free Abs 12v Deep Cycle Battery For Wind Power System, Street Lightening
Your message must be between 20 to 2000 characters
Contact Now
6GFM3 maintenance free ABS 12v Deep Cycle Battery for wind power system, Street lightening
- Deep cycle battery 12v 17ah Himalaya produce deep cycle batteries for wind power systems :
- Good cyclic property. Enhanced overcharge endurance and overdischarge recovery property
- High purity raw material: ensure low self discharge rate
- Using oxygen recombination technology: maintenance-free
- Lower acid density, excess of electrolyte and larger distance between plates to keep battery at low temperature and slow down plate grid corrosion speed
- ABS material: increase the strength of battery container. (Flame-retardant ABS is optional)
- Unique plate group configuration, high quality AGM separator and battery management system ensure battery with a longer service life
- Special vent valve design: control water losing, prevent air and spark going inside
Applications:
1. Green energy systems (solar, wind, hydro, etc) |
2. Solar power stations |
3. Pump systems |
4. Telecommunications installations |
5. Measurement stations |
6. Boats or buoys |
7. Signal station |
8. Survey and Mapping system |
9. Emergency lighting |
10. Caravans |
11. Traffic lights |
12. Street lightening |
13. Lawn lamp |
14. Street signs |
15. SOS pillars |
17. Alarm installations |
18. Weekend cottage camping |
|
6V, 12V Series
2V Series
1.Green energy systems 2. Communication systems
Specifications:
Deep Cycle series | |||||||||||||
Model |
Rating voltage(V) |
Capacity (AH) |
Dimension(mm)±2mm | Weight | Terminal | ||||||||
Length | Width | Height | Total Height | ||||||||||
(mm) | (In) | (mm) | (In) | (mm) | (In) | (mm) | (In) | (Kg) | (Ibs) | ||||
6GFM24D | 12 | 26 | 165 | 6.496063 | 125.5 | 4.940945 | 174.5 | 6.870079 | 174.5 | 6.870079 | 8.2 | 18.0776 | B3(M6) |
6GFM33D | 12 | 33 | 195 | 7.68 | 131 | 5.16 | 164 | 6.44 | 167 | 6.56 | 10.12 | 22.31 | B5(M6) |
6GFM38D | 12 | 38 | 197 | 7.76 | 166 | 6.54 | 170 | 6.69 | 170 | 6.69 | 13.30 | 29.32 | B5(M6) |
6GFM55D | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 213 | 8.37 | 216 | 8.48 | 16.90 | 37.26 | B3(M6) |
6GFM65D | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 180 | 7.09 | 180 | 7.09 | 21.40 | 47.18 | B5(M6) |
6GFM70D | 12 | 70 | 260 | 10.22 | 168 | 6.61 | 212 | 8.33 | 217 | 8.52 | 23.40 | 51.59 | B6(M6) |
6GFM80D | 12 | 80 | 307 | 12.09 | 168 | 6.61 | 212 | 8.33 | 217 | 8.52 | 26.50 | 58.42 | B6(M6) |
6GFM90D | 12 | 90 | 307 | 12.09 | 168 | 6.61 | 212 | 8.33 | 217 | 8.52 | 28.00 | 61.73 | B6(M6) |
6GFM100D | 12 | 100 | 329 | 12.95 | 174 | 6.85 | 217 | 8.52 | 221 | 8.68 | 30.50 | 67.24 | B6(M6) |
6GFM120D | 12 | 120 | 407 | 16.02 | 174 | 6.83 | 209 | 8.23 | 234 | 9.21 | 36.00 | 79.37 | B4(M8) |
6GFM150D | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 240 | 9.45 | 245 | 9.65 | 45.50 | 100.31 | B7(M8) |
6GFM200D | 12 | 200 | 522 | 20.55118 | 240 | 9.448819 | 219 | 8.622047 | 224 | 8.818898 | 62.5 | 137.7866 | B7(M8) |
Competitive Advantage:
- Special grid alloy for deep cycle use
- First class ABS container
- Top lead of purity 99.994%
- Low self-discharge
- Long service life
- Manufacture with more than 10 years history
- Capable of high discharge rates
- Best cost performance
Related Keywords