
27x Zoom High Speed Dome Camera
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Products :IR high speed dome camera


1.Outdoor 7 inch high speed dome camera,Metal double cover
2.Use high quality components,high&minute substep into TV,long life Conductive slip ring,High-qualitybelts,Stable operation,high reliability
3.Stable running,none dithering under any speed
4.Cover use high intension Aluminum material,with defend impact,shielding and heat dissipation funcitons,defend levels reach to IP66
5.Internal setting data not lose when electronic cut
6.Triple lightning protection technology,effectively raising the speed dome mine and anti-jamming capability

7 inch IR high speed dome

IR high speed dome drawing

1.Outdoor 7 inch high speed dome camera,Metal double cover
2.Use high quality components,high&minute substep into TV,long life Conductive slip ring,High-qualitybelts,Stable operation,high reliability
3.Stable running,none dithering under any speed
4.Cover use high intension Aluminum material,with defend impact,shielding and heat dissipation funcitons,defend levels reach to IP66
5.Internal setting data not lose when electronic cut
6.Triple lightning protection technology,effectively raising the speed dome mine and anti-jamming capability

Model NO. | AP-IR500-27 | |||||||
Image sensor | 1/4' CCD | |||||||
Signal model | PAL/NTSC | |||||||
Horizontal resolution | 480TVL/540TVL/ 650TVL | |||||||
Effective pixel | 752(Horizontal)ⅹ582(Vertical) | |||||||
Minimum illumination | Color to B/W, Color0.05Lux, B/W0.001Lux | |||||||
S/N radio | ≥ 60dB(Enhanced) | |||||||
Backlight compensation | On/Off | |||||||
White balance | Auto | |||||||
Electuonic shutter | 1/50~1/12000seconds | |||||||
Focus length | 3.2~86.4mm | |||||||
Optical focus | 27X | |||||||
IR Effect Distance | 100M | |||||||
Focus | Auto/manual,take high-performance DSP to realise complete digit and ultra-high speed focus function | |||||||
Presets | 256 | |||||||
Patrol track | 4groups,each can record 100 actions | |||||||
Cruise track | Total 30 presets can join cruise,can setting the presets'residence time | |||||||
Other Scan | Support Horizontal scan,deuce area scan,scan random | |||||||
Rotation Range | Horizontal360°unlimted rotation,Vertical180°,auto reversal | |||||||
Rotation speed | Horizontal&Vertical Min 0.01°\Max300°/S | |||||||
Communications | PELCO D,PELCO P | |||||||
OSD | YES | |||||||
Temperature control | Optional | |||||||
Power supply | AC12V-24V\DC12-24V | |||||||
Dimension | 7inch | |||||||
Material | Aluminum shell,waterproof IP66 | |||||||
Work environment | -20℃~+50℃(Select temperature control accessories),<95%RH |
Related Keywords
Related Keywords