Basic Info
Basic Info
Product Description
Product Description
Products : 4ch Real Time 960H DVR
4CH Real Time 960H DVR


1. Adopts the standard Main profile H.264 compression technology,
supports4ch recording, Network transmission, and playback simultaneously
2. Support dual-stream transmission for all channels
3. Support Multiplex operation: live, record, playback, backup, network transmission, mobile phone
surveillance
4. Support backup with USB Flash Disk, Movable hard discus writer, Network
5. Network support : DHCP , DDNS , PPPoE , IE and CMS .
6. Remote controll : View , playback ,PTZ controll , Menu set
7. Support 1channel Main output, 1channel VGA output, 1ch HDMI 8. Support video channel hidden and S.E.Q for single channel
9. Support Digital Zoom and Picture in Picure ( PIP ) preview
10. Support password watermark function to avoid data modification
11. Support Action with Alarm and pre-alarm recording function
12. Support Email alarm
13. Mobile phone surveillance (Win CE/Symbian/iPhone/Blackberry/Android)
14. Support PTZ preset( 128 points ) and Cruise Control ( 8groups ) 15. Support Multi-language OSD
16. Central management software( E-Map ) and Networked system management
17. Support mouse, remote controller, panel operating


System | Compression Format | H.264 | ||
OS | Embedded Linux | |||
Video | Input | 4CH, BNC (1.0Vp-p, 75Ω) | ||
Standard Output | 1*BNC Mainout 1*Spot 1*VGA | |||
Resolution | 960*576( PAL ) , 960*480( NTSC ) | |||
Advanced Output | Loopout, HDMI 1920x1080 | |||
Audio | Audio Input | 4CH | ||
Audio Output | 1CH | |||
Bidirectional Talk | YES | |||
Recording | WD1 | 120(NTSC)/100(PAL)fps, 4CH D1 real time |
||
Recording Mode | Schedule, Manual, Motion, Sensor | |||
Playback | Playback Channel | 4CH | ||
Search Mode | Time, Event, File Management, Image(snapshot) | |||
Backup | USB Disk | 1 USB2.0 port | ||
DVD Burner | Optional | |||
Backup Format | DAT or AVI | |||
Remote Application | Dual Stream | Master stream: 1~25/30fps@4CIF/CIF Network stream: 1~25/30fps@CIF | ||
Master Stream in Network | YES | |||
Browser | IE (windows XP/2000/vista/7) , Safari(Mac OS) | |||
CMS | YES | |||
3G | SuperCam/pro/HD for iPad/iPad2/iPhone/Blackberry/Android/Symbian/Windows mobile | |||
User Access | 10 users online with professional authority management | |||
Alarm | Alarm Input | 4CH | ||
Alarm Output | 4CH | |||
Storage | HDD | 8SATA+2e-SATA | ||
Max HDD after Deploying DVD | 4 | |||
PTZ | PTZ | 1*RS485 | ||
PTZ Protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP,VISCA,SAMSUNG,RM110,HY | |||
Network | Ethernet | 1,000 Mbps Ethernet (RJ-45) | ||
Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |||
Others | IR Controller | 1 | ||
Power Supply | 100VAC ~ 240VAC | |||
Operating Temperature | 0°C ~50°C | |||
Humidity | 10% ~ 90% humidity |
Related Keywords
Related Keywords