
5.7"ips 1gb+8gb 1gb+4gb Note2 1.2ghz Star N9589 Mtk6589 Quad-core Android 4.1 Capacitance Screen Mobile Smartphone
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
5.7"IPS 1GB+8GB 1GB+4GB Note2 1.2GHz Star N9589 MTK6589 Quad-core Android 4.2 Capacitance Screen Mobile SmartPhone
Package Included
· 1* Cell Phone
· 2* Li-ion Batteries 3600mAh
· 1* Earphone / 3.5 mm Audio Jack
· 1* USB data Cable
· 1* Charger
· 1* manual
· 1* Free Case
MT6589-1.5GHZ Quad-core high-speed processingplatform | |||
Internal RAM:1G/ROM:4G | |||
5.72"HDIPS(1280 x 720 pixels) | |||
Arc touchscreen | |||
8MP AF +3MP front camera,flash light | |||
3G (WCDMA/GSM) | |||
9.7mm thinbody acme | |||
2250 mAh lithium ion battery | |||
Slim leather case | |||
Equipped with the Android 4..2 OS | |||
GPS+AGPS global positioning navigation system | |||
3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
Light sensor,Gravity Sensor,Proximitysensor | |||
Mobile AP | |||
Support for multiple languages | |||
Details: | |||
Appearance: | PDAArc touchscreen | ||
Size: | 160x82.5x9.7(Unit:mm) | ||
Hard platform: | MediaTek MT6589-1.5 GHZ Dual-Core | ||
Internal: | RAM:1G+ROM:8G | ||
OS: | Android OS, v4.1.2 (jelly bean) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850 (HSDPA) and GSM850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 5.72" HD IPS 1600K color | ||
Display: | 1280 x 720 pixels | ||
Camera: | 8MP AF+3MP front camera,flash light | ||
Video screen: | Video records with sound | ||
Wireless transmission: | 3G\WIFI 802.11b/g/n\Bluetooth2.0\EDGE\HSDPA\HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>2250mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MMstandard interface | ||
Charging port | mini usb 5pininterface | ||
Color | Ivory white\Sapphire\Dust-color | ||
Optional | Slim leather case |



Related Keywords
Related Keywords
You May Also Like
You May Also Like
-
barcode and RFID 5.5inch rugged ip68 smartphone atex ex rugged poc bard code anti explosion proof mining oil gas
FHD 5.5inch 3G 32G Exib II C T4 Gb Ex ib I Mb suits for ZONE1 ZONE 2 Barcode RFID 4g lte phone barcode atex ex oil gas mining u
mining petrol oil pharmacy gas station use ex atex iecex csa kc anti explosion proof phone lte poc
atex ex lte poc walkie talkie two way radio phone lte 4g 64g super Intrinsically safe rugged mobile NFC walkie talkie Smar
atex ex lte phone poc walkie talkie 5INCH OCTA CORE POC products radio both hardware and software push to talk walkie talkie oct