
S20 5inch S4 9500 Dual Sim Smart Phone Gps Wifi 3g Wcdma
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
s20 5inch s4 9500 dual sim smart phone gps wifi 3g wcdma
5inch 854x480
dual sim
wcdma 2100mhz and gsm 850 900 1800 1900mhz
bluetooth gps,
3g wcdma
front 0.3m back 5m


5inch 854x480
dual sim
wcdma 2100mhz and gsm 850 900 1800 1900mhz
bluetooth gps,
3g wcdma
front 0.3m back 5m
MT6572 extreme-speed dual-core processing platform (low power Cortex-A7Architecture) | ||
5" FWVGA(854*480)display screen | ||
RAM:512M+ROM:4G | ||
3.5G+2G(WCDMA+GSM) 2100mhz, and gsm 850 900 18001900mhz | ||
cambered surface Capacitive touchscreen,Multi-touch | ||
5MP AF+0.3MP front camera,flash light | ||
9.05mm thin body acme | ||
1650 mAhlithium ion battery | ||
Equipped with the Android 4.2.2 OS | ||
GPS+AGPSglobal positioning navigation system | ||
Support 3G,WIFI 802.11b/gsupport,EDGE,HSDPA,HSUPA | ||
Light sensor,Gravity Sensor,Proximity sensor, | ||
Mobile AP | ||
Support 1080P video recording | ||
Support formultiple languages | ||
Details | ||
Appearance: | Monoblock touch | |
Phone size: | size:144.4x73.3x9.4mm | |
Phone weight: | phone ony 130g | |
Hardware platform: | MT6572 extreme-speed dual-core processing platform (low power Cortex-A7Architecture) | |
Memory: | RAM:512M+ROM:4G | |
OS: | Android 4.2.2 | |
MS mode: | WCDMA/GSM | |
Frquency band: | 3.5G:WCDMA 2100(HSPA+) 2G:GSM 850/900/1800/1900 |
|
sim card: | Single sim cards single standby | |
Navigation: | Built-in GPS chip(GPS+AGPS) | |
Display: | 5" FWVGA(854*480)display screen, 1600K color | |
Display resolution: | 854*480pixels | |
Camera: | 5MP AF+0.3MP front camera,flash light | |
Video recording: | Support 1080P video recording | |
Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth3.0,GPRS,EDGE,HSPA+ | |
HSUPA: | The theoretical speed rate 5.76 Mbps | |
HSDPA: | The theoretical speed rate 21 Mbps | |
Modem features: | Mobile AP(WLAN Hot spot) | |
Light sensor: | Support | |
Proximity sensor: | Support | |
Gravity sensor: | Support | |
Digital compass: | no | |
FM: | Support | |
Java expand: | Support | |
Music/video: | Support | |
Video call | Support | |
WAP browser: | Support | |
Hand-writing: | Support | |
SMS/Color message: | Support | |
Phone book: | 1000 Group | |
T-flash card: | Support micro SD(T-Flash,Maximum support 64G | |
Battery parameter: | Standard battery content:1800mAh | |
Talk time: | 120-150 (Unit:Mins) | |
Standby time: | 120-180 (Unit:Hour) | |
Headphone jack | 3.5MMstandard interface | |
Charging port | micro usb5pin interface | |
Language | Indonesian, Malay, English, German, Spanish,French, Italian, Portuguese (Brazil), Portuguese (Portugal), Vietnamese,Turkish, Russian, Arabic, Thai, Dutch,polish,chinese,A total of 48 languages | |
Color | white,dark blue | |
Standardaccessories | Battery*1,Charger*1,USBcable*1,Earphone*1,Specifications*1,Protective film*1,,Packing box*1 |


Related Keywords
Related Keywords
You May Also Like
You May Also Like
-
FHD 5.5inch 3G 32G Exib II C T4 Gb Ex ib I Mb suits for ZONE1 ZONE 2 Barcode RFID 4g lte phone barcode atex ex oil gas mining u
mining petrol oil pharmacy gas station use ex atex iecex csa kc anti explosion proof phone lte poc
atex ex lte poc walkie talkie two way radio phone lte 4g 64g super Intrinsically safe rugged mobile NFC walkie talkie Smar
atex ex lte phone poc walkie talkie 5INCH OCTA CORE POC products radio both hardware and software push to talk walkie talkie oct
mobility. Our rugged phone 4g lte , full band, here in china we do the ANTI- EXplosion test, EX ib ⅡC T4 and can be used i