
1.3megapixel Vandal- Proof Dome Ip Camera
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Indoor surveillance HD IP Dome Camera IGV-IP410
Features :
• Max resolution:1600×1200, output Real-time HD 720P image
• 1/3" Progressive Scan CMOS, Capture motion images without jagged
• Built-in 2.8-12mm zoom lens
• 15IR LEDs,IR distance 10m
• Two-axis adjustable, easy to install construction
• H.264/MJEG is optional, dual streaming, low bandwidth, and high quality.
• Support two-way talking
• Support Micro SDHC card storage;SD2.0 standard,maximum storage 32G
• Multiple network protocol support, adapt to the LAN / WIFI Mobile
• Support motion detection, network fault detection,alarm recording,image snapping
• Support 4 area privacy mask
• Support motion detection, network fault detection and alarm video, image snapping
• Small shell,space saving
• User-friendly design, installation convenience
• Support POE power supply
• High cost performance
• Support ONVIF protocol
Picture:
Specification:
Model | IGV-IP410 | |
Hardware | ||
Sensor | 1/3" Progressive Scan CMOS | |
Effective pixel | 1600(H)×1200(V) | |
Min.illumination | Color Model:0.5Lux @(F1.2,AGCON) | |
S/N | ≥50db(AGC OFF,Weight On) | |
IR Parameters | 15 IR LEDs,IR distance 10m | |
Auto electronic shutter | Auto | |
Interface | ||
Optical Lens | Interface | Φ14 |
Lens | Manual zoom | |
Focallength | 2.8-12mm | |
Auto talkback | 1 channel MIC input, Externalaccess, 3.5 mm audio interface | |
Audio Output | 1 channel linear output, 3.5 mmaudio interface | |
Storage Interface | Micro SD card supports videostorage and image snapping; SD2.0 standard,maximum storage 32G |
|
Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector |
I/O | 1-channel input, NormallyOpen/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A, 1 RS232 interface |
|
Audio video encoding | ||
Video Compression | H.264 Main Profile;MJPEG/JPEGBaseline | |
Resolution | Master Streaming | 1600*1200,1-15fps/sec1280*960,1-25fps/sec 1280*720,1-25(30)fps/sec |
SecondStreaming | 640*480,1-25fps/sec320*240,1-25fps/sec 160*112,1-25fps/sec | |
Video Bitrate | 32Kbps16Mbps,Supports CBR/VBR | |
Title OSD | Supports channel name, date, andvideo stream information overlay; OSD location is adjustable |
|
Audio Compression | G.711, G.726,support 32 K stereo | |
Data transmission and storage | ||
Data storage | Video and Image | |
Recording | Recording set up to record bymotion trigger,alarm trigger, manual, or schedule | |
Alarm Output | FTP,E-mail, Explorer, Software | |
Network protocol | TCP/IP\UDP\RTP\RTSP\RTCP\HTTP\DNS\DDNS\ DHCP\FTP\NTP\PPPOE\SMTP\UPNP |
|
Wireless protocols (-WIFI) |
802.11b/g,SupportsWEP,WPA,WPA2("-wifi" model supports) | |
ONVIF protocol | Support | |
Remote View | Computer | IE 6.0 or up, max 10user |
MobilePhone | Windows Mobile,Symbian,iPhone | |
General Parameters | ||
OperatingTemperature | -10℃ - +55℃ | |
Operating Humidity | 0% - 90% | |
Power | DC12V/PoE(-POE) | |
Power Consumption | 5W(MAX) | |
Dimension | Φ145*104(H)mm | |
Weight | 0.6KG |
Applications Scenarios :
Suitable for hotels, supermarkets, offices, corridors, stairways and other indoor surveillance sites.
Related Keywords
Related Keywords