
Newest 720p HD night vision separate dual lens car black box
- Min. Order:
- 1
- Min. Order:
- 1
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Supply Ability: | 1000 |
Certificate: | CE |
12 years of industry experience
R&D resources available for your OEM/ODM projects
Product qualification rate of 99.5%
Parameter | |
The parameters of the Driving Recorder are shown as follow | dual lens car black box |
Camera Sensor | 2.0 mega-pixels |
Lens | High definition (120 degrees) |
Efficient Pixel | HD(1280*720)30 Frames |
Video Format | H.264 |
Image Format | JPEG |
Camera Resolution | 2048*1536 |
Display Screen | HD 2.0 inches |
Frame Rate | 30 fps |
Recording Discontinuity | 0ms |
Night Vision | Optional |
Flash | Optional |
Display screen positive and reversed phase | Supported |
Sensor positive and reversed phase | Supported |
Motion detection | Supported |
Automatically Overwritten | Supported |
Loop Video Recording | Supported |
Audio Recording | Synchronized and Audio Recording |
Store mute automatically | Supported |
Collision Sensor | Three axis stereo collision detection |
Emergency lock collision induction | Manually lock emergency collision detection |
HDMI | Supported |
Chatting Video | Network CMOS |
Mobile Disk | U disk mode |
Starting Time | According to the memory card capacity (4s~6s) |
Storage Temperature | (-20°C-60°C) |
Operating Temperature | (0°C-60°C) |
Operating Humidity(RH) | 15%-60%RH |
Type of Memory Card | TF Card |
Capacity of Memory Card | Support two IF memory cards (1GB-64GB) |
Battery Type | 800MA lithium polymer batteries |
Lasting Time for Videos | About 2 hours |
Power Consumption | 440MA |
Quiescent Current | 40uA |
Operating Voltage | DC 5V |
Specification | |
Camera sensor | 0.4 mega-pixels |
Lens | High definition (120 degrees) |
Efficient Pixel | 720*480 |
Video Format | H.264 |
Image Format | JPEG |
Camera Resolution | 1600*1200 |
Frame | 30fps |
Recording Discontinuity | 0ms |
Automatic testing interface | Virtual CMOS |
Storage Temperature | -20°C~60°C |
Operating Temperature | 0°C~60°C |
Operating Humidity(RH) | 15-65%RH |
Power Consumption | 90mA |
Operating Voltage | DC 5V |
Trade Advantages | |
1)8 years alibaba golden supplier and 13 years factory experience 5)Six months for replacement and one year for repair 6)Exhibition:CES IAAE CSF CEB INTERAUTO Canton Fair |
|
Our service | |
1)One-to-one service with efficient support; 7)Speedy shipment: we could arrange the shipment within 5 business days |
Related Keywords