
MD-T15 PCB Anti-static,ESD Conductive Circulation Box
- Min. Order:
- 10
- Min. Order:
- 10
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|
Product Description
Product Description
Shen zhen Mingda Technology Co.,Ltd
Unit 2, Huakang building, Huafu Road,
Futian district, Shenzhen, China
PCB Anti-static/ESD Conductive Box/Conductive Circulation Box
Size:(L*W*H)
Model | Contour Size(mm) | Interior Size(mm) |
MD-T1 | 320*235*43 | 310*225*35 |
MD-T2 | 375*250*65 | 345*225*60 |
MD-T3 | 440*290*80 | 410*260*75 |
MD-T4 | 450*300*60 | 430*280*50 |
MD-T5 | 226*160*29 | 213*153*25 |
MD-T6 | 280*190*26 | 272*182*24 |
MD-T7 | 308*283*30 | 136*58*20 |
MD-T8 | 480*328*42 | 445*292*35 |
MD-T9 | 615*420*95 | 570*370*90 |
MD-T10 | 450*300*45 | 430*280*38 |
MD-T11 | 300*200*125 | 285*185*120 |
MD-T12 | 560*380*80 | 525*340*70 |
MD-T13 | 350*280*25 | 340*270*20 |
MD-T14 | 528*368*42 | 510*350*35 |
MD-T15 | 595*546*35 | 583*540*30 |
You May Also Like
You May Also Like